Belt Conversions
Belt size in centimeters | Belt size in inches | Wait size in inches |
65 | 25.6 | 22-23 |
70 | 27.6 | 24-45 |
75 | 29.5 | 26-27 |
80 | 31.5 | 28-29 |
85 | 33.5 | 30-31 |
90 | 35.4 | 32-33 |
95 | 37.4 | 34-35 |
100 | 39.4 | 36-37 |
105 | 41.3 | 38-39 |
110 | 43.3 | 40-41 |
115 | 45.3 | 42-43 |
120 | 47.2 | 44-45 |
125 | 49.2 | 46-47 |
BELT SIZE CHART |
||||
Inch |
Centimeter |
US |
EU |
|
26” |
65 |
2 |
34 |
XS |
28” |
70 |
4 |
36 |
S |
30” |
75 |
6 |
38 |
S |
32” |
80 |
8 |
40 |
M |
34” |
85 |
10 |
42 |
M |
36” |
90 |
12 |
44 |
L |
38” |
95 |
14 |
46 |
L |
40” |
100 |
16 |
48 |
XL |
42” |
105 |
18 |
50 |
XL |