Conversion & Size Charts
Women's Shoes
US |
European |
4.5-5 |
35 |
5.5-6 | 36 |
6.5-7 | 37 |
7.5-8 | 38 |
8.5-9 | 39 |
9.5-10 | 40 |
10.5-11 | 41 |
11.5-12 | 42 |
12.5-13 | 43 |
Men's Shoes
7.5-8 | 41 |
8.5-9 | 42 |
9.5-10 | 43 |
10.5-11 | 44 |
11.5-12 | 45 |
12.5-13 | 46 |
13.5-14 | 47 |
14.5-15 | 48 |
Belt Conversions
Belt size in centimeters | Belt size in inches | Waist size in inches |
65 | 25.6 | 22-23 |
70 | 27.6 | 24-45 |
75 | 29.5 | 26-27 |
80 | 31.5 | 28-29 |
85 | 33.5 | 30-31 |
90 | 35.4 | 32-33 |
95 | 37.4 | 34-35 |
100 | 39.4 | 36-37 |
105 | 41.3 | 38-39 |
110 | 43.3 | 40-41 |
115 | 45.3 | 42-43 |
120 | 47.2 | 44-45 |
125 | 49.2 | 46-47 |
GENERAL BELT SIZE CHART |
||||
Inch |
Centimeter |
US |
EU |
|
26” |
65 |
2 |
34 |
XS |
28” |
70 |
4 |
36 |
S |
30” |
75 |
6 |
38 |
S |
32” |
80 |
8 |
40 |
M |
34” |
85 |
10 |
42 |
M |
36” |
90 |
12 |
44 |
L |
38” |
95 |
14 |
46 |
L |
40” |
100 |
16 |
48 |
XL |
42” |
105 |
18 |
50 |
XL |
Size Chart for Men’s Belts
Numerical Belt Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
General Belt Size | XS | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
Waist Circumference (inches) | 26.5-28 | 28.5-30 | 30.5-32 | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42 | 42.5-44 | 44.5-46 | 46.5-48 |
Length of Existing Belt (inches) | 28-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
Size Charts for Women’s Belts
Numerical Belt Size | 28 | 28-30 | 31-32 | 33-35 | 36-37 | 38-39 | 40-42 |
General Belt Size | XS/Petite | S | M | L | XL | 2X | 3X |
Dress/Pants Size | 0-2 | 4-6 | 8-10 | 12 | 14-16 | 18-20 | 22-24 |
Waist Circumference (inches) | Up to 26 | 26-28 | 28-30 | 31-33 | 34-35 | 36-37 | 38-39 |
Length of Existing Belt (inches) | Up to 28 | 28-30 | 31-32 | 33-35 | 36-37 | 38-39 | 40-41 |
System |
Men’s Dress Shirt Size Chart |
||||||||
United States |
14.5 |
15 |
15.5 |
15.5 |
16 |
16.5 |
17 |
17.5 |
18 |
Europe |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
Sleeve Length |
32-33 |
32-33 |
32-33 |
33-34 |
34-35 |
35-36 |
36-37 |
36-37 |
37 |